| Production | 1 Jul 2010 until now |
|---|---|
| Length | 4527 mm |
| Width | 1817 mm |
| Height | - |
| Weight | 1460 kg |
| Fuel Delivery | Multi point fuel injection |
| Transmission | Automatic |
| Gears | 6 Speed |
Performance
| Engine Size | 1995 cc |
|---|---|
| Cylinders | 4 |
| 0-60 mph | 10.1 s |
| Power Output | 140 bhp |
| Valves | 16 |
| Torque | 190 Nm 140 lb-ft |
| Top Speed | 130 mph |
Cost
| MPG | 41 |
|---|---|
| Insurance Group | 12 |
| Euro Emissions Standard | V |
| CO2 Emissions | 159 g/km |
| Road Tax Band | G |
Practicality
| Wheelbase | 2760 mm |
|---|---|
| Luggage Capacity | 460 L |
| Fuel Capacity | 63 L |
| Turning Circle | 11 m |
| Unbraked Towing Weight | 695 kg |
| Braked Towing Weight | 1600 kg |